DNS has been part of our DNA for over 13 years. Uptime Is The Bottom Line.
| Dyn Standard DNS | DynECT Managed DNS | |||||
|---|---|---|---|---|---|---|
| Lite 5 | Lite 10 | Lite 20 | Lite 40 | Enterprise | ||
| Resource Records | 75 records | 100 records | 200 records | 400 records | 800 records | 5,000+ records |
| Domains/Zones | 1 Zone | 5 Zones | 10 Zones | 20 Zones | 40 Zones | 100+ Zones |
| DNS Queries per Month | 600,000 | 800,000 | 1,200,000 | 2,300,000 | 3,600,000 | Unlimited |
| Record Types | A, AAAA, CNAME, MX, TXT, SRV, NS, LOC, PTR | A, AAAA, CERT, CNAME, DHCID, DNAME, DNSKEY, DS, IPSECKEY, KEY, KX, LOC, MX, NAPTR, NS, NSAP, PTR, PX, RP, SOA, SPF, SRV, SSHFP, TXT | ||||
| Network Style | Unicast Network in 5 global data centers | IP Anycast Network in 17 global data centers and the fastest, most secure, stable and reliable DNS network available on the market today. | ||||
| Advanced Features | No | DNSSEC | DNSSEC Active Failover Traffic Management Advanced Traffic Management |
|||
| Access, Security, and Reporting | Single username and password for entire account. No reports for usage or status available. | Multiple Logins IP Access Control Lists Granular Permission System No reports for usage BIND Zone File Exports |
Multiple Logins IP Access Control Lists Granular Permission System QPS Reports Changeset Reports BIND Zone File Exports |
|||
| API | Dynamic DNS Update API | Fully integrate and automate any task you need to accomplish with your account, zones, and DNS records using our SOAP & REST APIs. Dynamic DNS Update API |
||||
| Customer Service Access | Email & Phone Support Monday-Friday 9am-5pm U.S. Eastern |
Concierge Lite by Email & Phone Monday-Friday 8am-8pm U.S. Eastern |
Concierge by Email & Phone 24/7/365 | |||
| Pricing | $29.95/year | $15/month | $30/month | $60/month | $95/month | Starts at $200 per month Base package includes 1 Query Per Second (QPS), 100 zones, and 5000 resource records. |
|
Dyn Standard DNS |
DynECT Managed DNS Lite |
DynECT Managed DNS |
||||