From enterprise DNS for major brands to getting yourname.dyndns.org with DynDNS Pro, DNS has been part of our DNA for over 13 years. Uptime Is The Bottom Line.
| DynDNS Pro | Dyn Standard DNS | DynECT Managed DNS | ||||
|---|---|---|---|---|---|---|
| Lite 10 | Lite 25 | Lite 50 | Enterprise | |||
| Domain Style | yourname.dyndns.org | yourdomain.com | yourdomain.com | yourdomain.com | ||
| Resource Records | Up to 30 yourname.dyndns.org style hostnames | 75 records | 100 records | 250 records | 500 records | 5,000+ records |
| Domains/Zones | N/A | 1 Zone (yourdomain.com) | 10 Zones | 25 Zones | 50 Zones | 100+ Zones |
| DNS Queries per Month | N/A | 600,000 | 600,000 | 1,200,000 | 1,800,000 | 2,592,000+ |
| Record Types | One A record One MX record |
A, AAAA, CNAME, MX, TXT, SRV, NS, LOC, PTR | A, AAAA, CERT, CNAME, DHCID, DNAME, DNSKEY, DS, IPSECKEY, KEY, KX, LOC, MX, NAPTR, NS, NSAP, PTR, PX, RP, SOA, SPF, SRV, SSHFP, TXT | |||
| Network Style | Unicast Network in 5 global data centers | IP Anycast Network in 15 global data centers and the fastest, most secure, stable and reliable DNS network available on the market today. | ||||
| Advanced Features | No | DNSSEC | DNSSEC Active Failover Traffic Management Advanced Traffic Management |
|||
| Access, Security, and Reporting | Single username and password for entire account. No reports for usage or status available. | Multiple Logins IP Access Control Lists Granular Permission System No reports for usage BIND Zone File Exports |
Multiple Logins IP Access Control Lists Granular Permission System QPS Reports Changeset Reports BIND Zone File Exports |
|||
| API | Dynamic DNS Update API | Fully integrate and automate any task you need to accomplish with your account, zones, and DNS records using our SOAP & REST APIs. Dynamic DNS Update API |
||||
| Customer Service Access | Email Support Only | Email & Phone Support Monday-Friday 9am-5pm U.S. Eastern |
Concierge Lite by Email & Phone Monday-Friday 8am-8pm U.S. Eastern |
Concierge by Email & Phone 24/7/365 | ||
| Pricing | $20/year | $29.95/year | $30/month | $60/month | $95/month | Starts at $200 per month Base package includes 1 Query Per Second (QPS), 100 zones, and 5000 resource records. |
|
DynDNS Pro |
Dyn Standard DNS |
DynECT Managed DNS Lite |
DynECT Managed DNS |
|||